Product Details
+
SPU: | YSXSQ250117219 |
Style: | Casual |
Season: |
Spring and summer |
Material: | Cotton |
Size: | XS/S/M/L/XL/2XL/3XL |
Body Measurements:
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
XS | 4 | 8 | 36 | 85 | 33.5 | 63 | 24.8 | 93 | 36.6 |
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35.4 | 68 | 26.8 | 98 | 38.6 |
M | 10 | 14 | 42 | 95 | 37 | 73 | 29 | 103 | 41 |
L | 12 | 16 | 44 | 100 | 39 | 78 | 31 | 108 | 43 |
XL | 14 | 18 | 46 | 105 | 41 | 83 | 33 | 113 | 45 |
2XL | 16 | 20 | 48 | 110 | 43 | 88 | 35 | 118 | 47 |
3XL | 18 | 22 | 50 | 115 | 45 | 93 | 37 | 123 | 48 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
Size Chart: | Length | Sleeve Length | Shoulder | Bust | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
XS | 70 | 27.6 | 39 | 15.4 | 42 | 16.5 | 100 | 39.4 |
S | 71 | 28.0 | 40 | 15.7 | 43 |
Women's casual comfortable round neck rhinestone short sleeve T-shirt$ 19.99 $ 39.99 Please select combo product attributes
The combo subtotal is $,SAVE$
Unavailable
You May Also LikeCart
+
![]() Your cart is currently empty.
|